Exhibit 99.2
TRADING DATA
The following table sets forth all transactions with respect to shares of Common Stock effected in the last sixty days by the Reporting Persons on behalf of the Reporting Persons in respect of the shares of Common Stock, inclusive of any transactions effected prior to the filing hereof. Except as otherwise indicated, all such transactions were purchases or sales of shares of Common Stock effected in the open market, and the table includes commissions paid in per share of Common Stock prices.
Trade Date | Buy/Sell | Quantity | Cost Value (USD) |
Price ($)(1) |
05/22/2024 | Buy | 6,366 | 4,301.98 | 0.67 |
05/21/2024 | Buy | 224,157 | 158,892.82 | 0.71 |
05/21/2024 | Buy | 175,843 | 122,905.46 | 0.70 |
05/21/2024 | Buy | 244,007 | 172,234.27 | 0.71 |
05/21/2024 | Buy | 131,363 | 92,956.83 | 0.71 |
05/20/2024 | Buy | 71,331 | 45,526.79 | 0.64 |
05/20/2024 | Buy | 10,260 | 6,239.45 | 0.61 |
05/20/2024 | Buy | 90,535 | 62,337.87 | 0.69 |
05/20/2024 | Buy | 84,531 | 60,026.01 | 0.71 |
05/17/2024 | Buy | 218,981 | 134,423.83 | 0.61 |
05/17/2024 | Buy | 68,857 | 41,988.99 | 0.61 |
05/17/2024 | Buy | 258,515 | 160,804.94 | 0.62 |
05/16/2024 | Buy | 71,655 | 45,086.55 | 0.63 |
05/16/2024 | Buy | 13,638 | 8,192.80 | 0.60 |
05/16/2024 | Buy | 145,330 | 91,039.55 | 0.63 |
05/15/2024 | Buy | 61,993 | 38,431.33 | 0.62 |
05/15/2024 | Buy | 73,939 | 48,515.07 | 0.66 |
05/15/2024 | Buy | 108,582 | 69,582.96 | 0.64 |
05/14/2024 | Buy | 37,210 | 22,351.84 | 0.60 |
05/14/2024 | Buy | 7,525 | 4,291.01 | 0.57 |
05/01/2024 | Buy | 132,902 | 99,314.80 | 0.75 |
05/01/2024 | Buy | 40,693 | 30,086.84 | 0.74 |
04/30/2024 | Buy | 53,114 | 38,164.87 | 0.72 |
04/30/2024 | Buy | 83,295 | 59,578.35 | 0.71 |
04/29/2024 | Buy | 7,804 | 5,537.47 | 0.71 |
04/29/2024 | Buy | 61,169 | 42,084.27 | 0.69 |
04/29/2024 | Buy | 50,000 | 34,550.00 | 0.69 |
04/29/2024 | Buy | 22,263 | 16,033.81 | 0.72 |
04/26/2024 | Buy | 144,795 | 101,203.22 | 0.70 |
04/26/2024 | Buy | 10,046 | 7,042.24 | 0.70 |
04/26/2024 | Buy | 35,926 | 24,817.68 | 0.69 |
04/25/2024 | Buy | 200,923 | 138,462.03 | 0.69 |
04/25/2024 | Buy | 100,000 | 69,680.00 | 0.70 |
04/25/2024 | Buy | 5,042 | 3,358.47 | 0.67 |
04/25/2024 | Buy | 79,777 | 54,935.75 | 0.69 |
04/24/2024 | Buy | 106,593 | 77,520.43 | 0.73 |
04/24/2024 | Buy | 107,260 | 75,875.72 | 0.71 |
04/24/2024 | Buy | 77,161 | 55,903.14 | 0.72 |
04/23/2024 | Buy | 46,881 | 33,272.76 | 0.71 |
04/23/2024 | Buy | 74,212 | 52,260.08 | 0.70 |
04/23/2024 | Buy | 190,186 | 136,857.84 | 0.72 |
04/22/2024 | Buy | 78,111 | 54,675.89 | 0.70 |
04/22/2024 | Buy | 167,083 | 115,855.35 | 0.69 |
04/22/2024 | Buy | 113,028 | 78,757.90 | 0.70 |
04/19/2024 | Buy | 250,000 | 166,031.00 | 0.66 |
04/19/2024 | Buy | 114,961 | 74,195.83 | 0.64 |
04/19/2024 | Buy | 177,456 | 123,118.97 | 0.69 |
04/18/2024 | Buy | 250,000 | 180,606.00 | 0.72 |
04/18/2024 | Buy | 29,483 | 20,758.97 | 0.70 |
04/17/2024 | Buy | 199,179 | 142,578.33 | 0.72 |
04/17/2024 | Buy | 118,712 | 86,920.93 | 0.72 |
04/16/2024 | Buy | 1,017 | 736.76 | 0.69 |
04/16/2024 | Buy | 204,679 | 146,058.93 | 0.71 |
04/16/2024 | Buy | 248,983 | 172,620.73 | 0.69 |
04/15/2024 | Buy | 10,000 | 6,580.00 | 0.66 |
04/15/2024 | Buy | 250,000 | 169,825.00 | 0.68 |
04/15/2024 | Buy | 240,000 | 160,880.00 | 0.67 |
04/15/2024 | Buy | 119,487 | 82,876.17 | 0.69 |
04/12/2024 | Buy | 250,000 | 180,831.00 | 0.72 |
04/12/2024 | Buy | 187,218 | 135,957.71 | 0.73 |
04/11/2024 | Buy | 58,615 | 43,304.90 | 0.74 |
04/10/2024 | Buy | 54,854 | 39,548.87 | 0.72 |
04/10/2024 | Buy | 40,253 | 28,808.06 | 0.71 |
04/10/2024 | Buy | 41,413 | 29,811.61 | 0.72 |
04/09/2024 | Buy | 62,926 | 47,385.07 | 0.75 |
04/09/2024 | Buy | 40,594 | 31,103.12 | 0.77 |
04/09/2024 | Buy | 4,987 | 3,862.93 | 0.76 |
04/08/2024 | Buy | 1 | 0.80 | 0.78 |
04/08/2024 | Buy | 250,000 | 197,106.00 | 0.79 |
04/08/2024 | Buy | 29,940 | 23,167.57 | 0.77 |
04/05/2024 | Buy | 89,914 | 70,597.48 | 0.78 |
04/04/2024 | Buy | 147,414 | 116,020.82 | 0.79 |
04/03/2024 | Buy | 14,898 | 10,730.01 | 0.72 |
04/03/2024 | Buy | 73,499 | 53,676.59 | 0.73 |
04/03/2024 | Buy | 10,980 | 8,040.65 | 0.71 |
04/03/2024 | Buy | 25,458 | 18,193.56 | 0.71 |
04/02/2024 | Buy | 7,899 | 5,614.29 | 0.70 |
04/02/2024 | Buy | 19,336 | 14,254.50 | 0.73 |
04/02/2024 | Buy | 98,885 | 71,938.84 | 0.72 |
04/01/2024 | Buy | 53,024 | 38,066.62 | 0.72 |
04/01/2024 | Buy | 196,976 | 145,781.94 | 0.72 |
(1) Prices rounded to the nearest cent.